Birchgrove Tennis
Birchgrove · Inner West · Rose St &, Louisa Rd, Birchgrove NSW 2041
Club details
Availability shown is indicative. Final booking happens on the club website.
Availability (next 7 days)
White: available · Yellow: limited · Grey: unavailable
| Time | Tue, 21 Apr | Wed, 22 Apr | Thu, 23 Apr | Fri, 24 Apr | Sat, 25 Apr | Sun, 26 Apr | Mon, 27 Apr |
|---|---|---|---|---|---|---|---|
| 06:00 | |||||||
| 07:00 | |||||||
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 |